<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Smart Home Improvement</title>
	<atom:link href="http://www.paenergysmart.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paenergysmart.com/content</link>
	<description>Cost effective energy saving solutions with unparalleled customer service.</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are Some Typical Home Problems?</title>
		<link>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/</link>
		<comments>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[chronic dry air]]></category>
		<category><![CDATA[cold areas]]></category>
		<category><![CDATA[drafty rooms]]></category>
		<category><![CDATA[high energy bills]]></category>
		<category><![CDATA[hot areas]]></category>
		<category><![CDATA[moisture]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=65</guid>
		<description><![CDATA[
High Energy Bills—Can often be traced to air leaks, inefficient windows, poorly insulated areas and leaking or poorly insulated ductwork.
Drafty Rooms—Are usually caused by hidden air leaks at windows, baseboards, electric outlets or various penetrations.
Hot or Cold Areas of House—Rooms of your house that are usually too hot or too cold can be caused by [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>High Energy Bills—Can often be traced to air leaks, inefficient windows, poorly insulated areas and leaking or poorly insulated ductwork.</li>
<li>Drafty Rooms—Are usually caused by hidden air leaks at windows, baseboards, electric outlets or various penetrations.</li>
<li>Hot or Cold Areas of House—Rooms of your house that are usually too hot or too cold can be caused by a number of problems such as air leakage, poor insulation and leaky duct work.</li>
<li>Moisture on Windows—Can be caused by poor performing windows or high interior humidity from air leaks or other sources.</li>
<li>Chronic Dry Indoor Air in Winter—Even when using humidifiers, this can be caused by air leaks allowing excess cold dry air into house envelope.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Smart at New Cumberland GreenFest, June 19th, 9am-2pm</title>
		<link>http://www.paenergysmart.com/content/2010/06/09/energy-smart-at-new-cumberland-greenfest/</link>
		<comments>http://www.paenergysmart.com/content/2010/06/09/energy-smart-at-new-cumberland-greenfest/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy Smart]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[GreenFest]]></category>
		<category><![CDATA[New Cumberland]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/2010/06/09/energy-smart-at-new-cumberland-greenfest/</guid>
		<description><![CDATA[June 19th, 9am &#8211; 2pm
]]></description>
			<content:encoded><![CDATA[<p>June 19th, 9am &#8211; 2pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/06/09/energy-smart-at-new-cumberland-greenfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House4Haiti</title>
		<link>http://www.paenergysmart.com/content/2010/04/27/house4haiti/</link>
		<comments>http://www.paenergysmart.com/content/2010/04/27/house4haiti/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:11:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brethren in christ]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[Good Samaritan Orphanage]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[pennsylvania and haiti]]></category>
		<category><![CDATA[Port au Prince]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=138</guid>
		<description><![CDATA[House4Haiti is a project sponsored by the Carlisle Brethren  in Christ Church in Carlisle, Pennsylvania.   Dedicated to  bettering the lives of orphans in Haiti they are constructing a  new home in Carlisle, Pa, built with donated labor and donated or at  cost materials.  The house will be sold with the proceeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paenergysmart.com/content/wp-content/uploads/2010/04/tn_480_house4haiti_framingblitz46_4.24.10.JPG.jpg"><img class="alignright size-medium wp-image-142" title="tn_480_house4haiti_framingblitz46_4.24.10.JPG" src="http://www.paenergysmart.com/content/wp-content/uploads/2010/04/tn_480_house4haiti_framingblitz46_4.24.10.JPG-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.thehouse4haiti.com/">House4Haiti</a> <span style="color: #000000;">is a project </span>sponsored by the Carlisle Brethren  in Christ Church in Carlisle, Pennsylvania.   Dedicated to  bettering the lives of orphans in Haiti they are constructing a  new home in Carlisle, Pa, built with donated labor and donated or at  cost materials.  The house will be sold with the proceeds going  to provide a home for the children of Good Samaritan Orphanage in Port  au Prince, Haiti.</p>
<p>Energy Smart Home Improvement will be donating the labor, and materials at cost for the insulating of House for Haiti and will oversee Energy Star certification for this home.  Meaning, lower energy bills, and more comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/04/27/house4haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Smart at Mechanicsburg Earth Day Festival, April 24th</title>
		<link>http://www.paenergysmart.com/content/2010/04/07/energy-smart-at-mechanicsburg-earth-day-festival/</link>
		<comments>http://www.paenergysmart.com/content/2010/04/07/energy-smart-at-mechanicsburg-earth-day-festival/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:20:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth-friendly]]></category>
		<category><![CDATA[Energy Smart]]></category>
		<category><![CDATA[Environement]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[Mechanicsburg]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=122</guid>
		<description><![CDATA[Mechanicsburg Earth Day Festival is Central Pennsylvania&#8217;s Green, Compassionate Living, Music-Filled, Family-Friendly, Earth Day Festival. We’re helping people learn what they can do for the Earth and its inhabitants.
This year is also Earth Day&#8217;s 40TH ANNIVERSARY!!
The Mechanicsburg Earth Day Festival 2010 event will be held at the beautiful outdoor setting of downtown Mechanicsburg and the [...]]]></description>
			<content:encoded><![CDATA[<p>Mechanicsburg Earth Day Festival is Central Pennsylvania&#8217;s Green, Compassionate Living, Music-Filled, Family-Friendly, Earth Day Festival. We’re helping people learn what they can do for the Earth and its inhabitants.</p>
<p>This year is also Earth Day&#8217;s 40TH ANNIVERSARY!!</p>
<p>The Mechanicsburg Earth Day Festival 2010 event will be held at the beautiful outdoor setting of downtown Mechanicsburg and the Trails and Trees Environmental Center in Mechanicsburg, PA. We welcome our attendees to a magnificent day filled with entertainment, education and enlightenment. The combination of great music, empowering speakers, environmental, humanitarian and animal welfare non-profits, kids&#8217; activities and a delicious food court make for an earth-friendly experience that is sure to be inspiring and enjoyable for all.</p>
<div><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;"><strong>SATURDAY, APRIL 24, 2010</strong><br />
</span></div>
<p><span style="font-family: Arial,Helvetica,sans-serif; color: #000000;"><strong>9am-4pm</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/04/07/energy-smart-at-mechanicsburg-earth-day-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Smart at Dickinson College Earthfest, April 18th</title>
		<link>http://www.paenergysmart.com/content/2010/04/07/dickinson-college-earthfest/</link>
		<comments>http://www.paenergysmart.com/content/2010/04/07/dickinson-college-earthfest/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:05:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dickinson college]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earthfest]]></category>
		<category><![CDATA[Energy Smart]]></category>
		<category><![CDATA[Environement]]></category>
		<category><![CDATA[Morgan field]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=116</guid>
		<description><![CDATA[Come visit us at this years Dickinson College Earthfest.
Sunday, April 18th from 10:00am to 4:00pm at Morgan Field on the  Dickinson College Campus, or in the Anita Tuvin Schlecter Auditorium in  case of rain.
The purpose of EarthFest 2010 is to celebrate the 40th anniversary of Earth Day by

Engaging the community and Dickinson students
Promoting [...]]]></description>
			<content:encoded><![CDATA[<p>Come visit us at this years Dickinson College Earthfest.</p>
<p>Sunday, April 18th from 10:00am to 4:00pm at Morgan Field on the  Dickinson College Campus, or in the Anita Tuvin Schlecter Auditorium in  case of rain.</p>
<p>The purpose of EarthFest 2010 is to celebrate the 40th anniversary of Earth Day by</p>
<ul>
<li>Engaging the community and Dickinson students</li>
<li>Promoting sustainability</li>
<li>Raising awareness of environmental issues</li>
</ul>
<p>The event will be featuring:</p>
<ul>
<li> Entertainment from two local bluegrass bands</li>
<li>Local vendors</li>
<li>Games</li>
<li>Children’s activities</li>
<li>Free food provided by the Dickinson Students Interested in Sustainable Agriculture</li>
<li>Environmental campaigns from student organizations from Dickinson and other colleges  and Pennsylvania organizations</li>
<li>Presentations from Laura Baxter of the Chesapeake Bay Foundation and Ann Yoachim an environmental advocate and employer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/04/07/dickinson-college-earthfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Home Show</title>
		<link>http://www.paenergysmart.com/content/2010/03/13/pa-home-show/</link>
		<comments>http://www.paenergysmart.com/content/2010/03/13/pa-home-show/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Farm Show]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[PA Home Show]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=108</guid>
		<description><![CDATA[Join us this weekend at the PA Home Show located at the State Farm Show Complex in Harrisburg, PA!
We encourage you to come meet us at the expo at booths 0709 Go Green and learn about the great energy saving services we have to offer. More details about the show are available at the PA [...]]]></description>
			<content:encoded><![CDATA[<p>Join us this weekend at the PA Home Show located at the State Farm Show Complex in Harrisburg, PA!</p>
<p>We encourage you to come meet us at the expo at booths 0709 Go Green and learn about the great energy saving services we have to offer. More details about the show are available at the <a title="PA Home Show" href="http://www.pahomeshow.com">PA Home Show</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/03/13/pa-home-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Energy Smart Help Me?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[air leakage]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[home comfort]]></category>
		<category><![CDATA[home energy audits]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[thermal transmission]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=63</guid>
		<description><![CDATA[Energy Smart Home Improvement performs two types of services, each with an eye toward saving energy dollars and increasing home comfort. 

Home Energy Audits—Using advanced energy test equipment including blower doors and infrared cameras, we can analyze your energy usage and determine your losses due to air leakage and thermal transmission. The goal is to make [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Smart Home Improvement performs two types of services, each with an eye toward saving energy dollars and increasing home comfort. </p>
<ul>
<li>Home Energy Audits—Using advanced energy test equipment including blower doors and infrared cameras, we can analyze your energy usage and determine your losses due to air leakage and thermal transmission. The goal is to make your home more comfortable for less money. Once the characteristics of your energy usage are quantified, we can assist you in choosing the most cost effective ways to make your home more comfortable and energy efficient. </li>
<li>Traditional Home Improvements—Replacement Windows, Doors, Siding and Roofing using the most energy efficient products available.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would I Want An Energy Audit?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[home energy improvements]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=56</guid>
		<description><![CDATA[A home energy audit is an inexpensive way to find out how energy efficient your home is and if it makes sense to perform home energy improvements.
]]></description>
			<content:encoded><![CDATA[<p>A home energy audit is an inexpensive way to find out how energy efficient your home is and if it makes sense to perform home energy improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tests Do You Perform?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[blower door]]></category>
		<category><![CDATA[infrared scanning]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=58</guid>
		<description><![CDATA[The two tests that tell us the most about your home are the “blower door” test and infrared scanning.

Blower Door Testing—A diagnostic test using a high powered fan that can help pinpoint areas in a home where air leakage is costing you money. All of the areas where wind moves into the home from the [...]]]></description>
			<content:encoded><![CDATA[<p>The two tests that tell us the most about your home are the “blower door” test and infrared scanning.</p>
<ul>
<li>Blower Door Testing—A diagnostic test using a high powered fan that can help pinpoint areas in a home where air leakage is costing you money. All of the areas where wind moves into the home from the outside when added together could be equal to having a window or door left wide open.</li>
<li>Infrared Scanning—Infrared testing can reveal damaged or missing insulation, incorrectly installed materials, gaps in construction framing/studwork, mold, and water damage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
