<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Smart Home Improvement &#187; FAQs</title>
	<atom:link href="http://www.paenergysmart.com/content/category/faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paenergysmart.com/content</link>
	<description>Cost effective energy saving solutions with unparalleled customer service.</description>
	<lastBuildDate>Thu, 26 May 2011 15:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What Are Some Typical Home Problems?</title>
		<link>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/</link>
		<comments>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[chronic dry air]]></category>
		<category><![CDATA[cold areas]]></category>
		<category><![CDATA[drafty rooms]]></category>
		<category><![CDATA[high energy bills]]></category>
		<category><![CDATA[hot areas]]></category>
		<category><![CDATA[moisture]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=65</guid>
		<description><![CDATA[High Energy Bills—Can often be traced to air leaks, inefficient windows, poorly insulated areas and leaking or poorly insulated ductwork. Drafty Rooms—Are usually caused by hidden air leaks at windows, baseboards, electric outlets or various penetrations. Hot or Cold Areas of House—Rooms of your house that are usually too hot or too cold can be [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>High Energy Bills—Can often be traced to air leaks, inefficient windows, poorly insulated areas and leaking or poorly insulated ductwork.</li>
<li>Drafty Rooms—Are usually caused by hidden air leaks at windows, baseboards, electric outlets or various penetrations.</li>
<li>Hot or Cold Areas of House—Rooms of your house that are usually too hot or too cold can be caused by a number of problems such as air leakage, poor insulation and leaky duct work.</li>
<li>Moisture on Windows—Can be caused by poor performing windows or high interior humidity from air leaks or other sources.</li>
<li>Chronic Dry Indoor Air in Winter—Even when using humidifiers, this can be caused by air leaks allowing excess cold dry air into house envelope.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/07/20/what-are-some-typical-home-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Energy Smart Help Me?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[air leakage]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[home comfort]]></category>
		<category><![CDATA[home energy audits]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[thermal transmission]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=63</guid>
		<description><![CDATA[Energy Smart Home Improvement performs two types of services, each with an eye toward saving energy dollars and increasing home comfort.  Home Energy Audits—Using advanced energy test equipment including blower doors and infrared cameras, we can analyze your energy usage and determine your losses due to air leakage and thermal transmission. The goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>Energy Smart Home Improvement performs two types of services, each with an eye toward saving energy dollars and increasing home comfort. </p>
<ul>
<li>Home Energy Audits—Using advanced energy test equipment including blower doors and infrared cameras, we can analyze your energy usage and determine your losses due to air leakage and thermal transmission. The goal is to make your home more comfortable for less money. Once the characteristics of your energy usage are quantified, we can assist you in choosing the most cost effective ways to make your home more comfortable and energy efficient. </li>
<li>Traditional Home Improvements—Replacement Windows, Doors, Siding and Roofing using the most energy efficient products available.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/how-can-energy-smart-help-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would I Want An Energy Audit?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[home energy improvements]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=56</guid>
		<description><![CDATA[A home energy audit is an inexpensive way to find out how energy efficient your home is and if it makes sense to perform home energy improvements.]]></description>
			<content:encoded><![CDATA[<p>A home energy audit is an inexpensive way to find out how energy efficient your home is and if it makes sense to perform home energy improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/why-would-i-want-an-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tests Do You Perform?</title>
		<link>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/</link>
		<comments>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[blower door]]></category>
		<category><![CDATA[infrared scanning]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.paenergysmart.com/content/?p=58</guid>
		<description><![CDATA[The two tests that tell us the most about your home are the “blower door” test and infrared scanning. Blower Door Testing—A diagnostic test using a high powered fan that can help pinpoint areas in a home where air leakage is costing you money. All of the areas where wind moves into the home from [...]]]></description>
			<content:encoded><![CDATA[<p>The two tests that tell us the most about your home are the “blower door” test and infrared scanning.</p>
<ul>
<li>Blower Door Testing—A diagnostic test using a high powered fan that can help pinpoint areas in a home where air leakage is costing you money. All of the areas where wind moves into the home from the outside when added together could be equal to having a window or door left wide open.</li>
<li>Infrared Scanning—Infrared testing can reveal damaged or missing insulation, incorrectly installed materials, gaps in construction framing/studwork, mold, and water damage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paenergysmart.com/content/2010/02/15/what-tests-do-you-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

